
Pretech's POE Tablet PCs series is designed to meet smart control automation growing need. These tablets are not only packed with powerful features such as POE (RJ45), RS485 (RJ12), USB C 2.0, AC WiFi, BT 5.0, and optional NFC, but also offer flexible customization options. With models ranging from 5.5-inch to 10.1-inch, featuring FHD and HD screens, Pretech's POE Tablet PCs are ideal for a wide range of applications. Whether you are looking to automate your smart home, commercial space, industrial environment, or need solutions for home automation, security systems, in-vehicle infotainment, smart sports, healthcare, home appliances, advertising kiosks, payment systems, and education, Pretech's POE Tablet PCs have you covered. Our ODM development capabilities ensure that we can tailor these tablets to meet your specific needs.
Pretech's 5.5-inch POE Tablet PCs are designed for versatility and efficiency, POE smart tablets feature a stylish ultra-slim design and are available for both UK and US box installations. WP30 model is waterproof, making it perfect for environments where water resistance is essential. All three models (WP30, WP31, and WP32) are equipped with a 5.5-inch FHD 1920×1080 IPS screen, MT8768 Octa core 2.0 GHz CPU, 4GB RAM, and 32GB storage. They support AC WiFi and BT 5.0 connectivity and come with PoE (RJ45), RS485 (RJ12), and USB C 2.0 ports. Optional features include a front NFC, a proximity sensor (up to 50cm), and a gyroscope.
1) WP30: This waterproof model is ideal for environments where water resistance is essential. It features a magnetic wall-mounted design and is available in plastic housing.
2) WP31: This middle-level model offers the same features as the WP30 but is available in metal housing, making it more durable for industrial use.
3) WP32: As an entry-level model, the WP32 is perfect for budget-conscious customers. It features a plastic housing and is available for both UK and EU box installations.
| ID |
| ![]() | ![]() |
| Model | WP30(Lifewater-proof) | WP31 | WP32 |
| Size | 5.5inch | 5.5inch | 5.5inch |
| Level | Middle-High Level | Middle Level | Entry Level |
| Style | Magnetic Wall Mounted | Magnetic Wall Mounted | Magnetic Wall Mounted |
| Special Featurs | • Stylish ultra-slim • Available for both UK box & US box • IP54 anti-splashing water after wall-mounted | • Stylish ultra-slim • Available for both UK box, EU box & US box | • Stylish ultra-slim • Available for both UK box, EU box & US box |
| OS | Android 14 ready, Android 15 optional | Android 14 ready, Android 15 optional | Android 14 ready, Android 15 optional |
| CPU | MT8768 Octa core 2.0Ghz | MT8768 Octa core 2.0Ghz | MT8768 Octa core 2.0Ghz |
| Screen | 5.5inch FHD 1920 x 1080 IPS, Capacitive G+FF | 5.5inch FHD 1920 x 1080 IPS, Capacitive G+FF | 5.5inch FHD 1920 x 1080 IPS, Capacitive G+FF |
| Memory | 4GB + 32GB | 4GB + 32GB | 4GB + 32GB |
| Camera | None | None | None |
| Connectivity | AC WiFi + BT 5.0 | AC WiFi + BT 5.0 | AC WiFi + BT 5.0 |
| Cellular Network | None | None | None |
| Serial Communication | None | None | None |
| Battery | None | None | None |
| Sensors | G-sensor, Gyro(optional), P-sensor(up to 50CM, optional) | G-sensor, Gyro(optional), P-sensor(up to 50CM, optional) | G-sensor, Gyro(optional), P-sensor(up to 50CM, optional) |
| NFC | Front NFC (optional) | Front NFC (optional) | Front NFC (optional) |
| Speaker | Speaker x 1 | Speaker x 1 | Speaker x 1 |
| Ports | • PoE(RJ45) x1 • RS485(RJ12) x1 • USB C 2.0 x1 | • PoE(RJ45) x1 • RS485(RJ12) x1 • USB C 2.0 x1 | • PoE(RJ45) x1 • RS485(RJ12) x1 • USB C 2.0 x1 |
| Mounting | Wall-mounted to UK box and US box | Wall-mounted to UK box, EU box and US box | Wall-mounted to UK box, EU box and US box |
| Housing | Wall-mounted to UK box and US box | Metal | Plastic |
If you need an even larger screen and more advanced features, Pretech's 10.1-inch POE Tablet PC series offers both the newly introduced WP103 and the WP106. The WP106 features an MT8786 (G80) processor, a 10.1-inch TFT LCD IPS 800x1280 HD-incell screen, Android 16 (GMS), built-in cellular support (Nano SIM), programmable RGB LED side status light strips, built-in millimeter-wave radar, humiture sensor, and a durable plastic housing. Meanwhile, the WP103 features an MT8768 processor, a 10.1-inch FHD/HD IPS screen, optional 5MP/8MP cameras, and a metal housing. Both models support AC WiFi and BT 5.0 connectivity, equipped with dual box speakers for enhanced audio performance.
1)WP103: This middle-level model is perfect for applications requiring a larger display and advanced features. It features a metal housing and is available for UK, EU, and US box installations.
2)WP106: This standard/entry-level model is designed for B2B smart building and IoT projects. It offers advanced features like built-in cellular network support, programmable RGB LED status light strips on both sides, millimeter-wave radar, and a humiture sensor. It features a plastic housing and universal wall-mounted adaptation.
| ID | ![]() | ![]() |
| Model | WP103 | WP106 |
| Size | 10.1inch | 10.1 inch |
| Level | Middle Level | Standard / Entry |
| Style | Magnetic Wall Mounted | Wall Mounted |
| Special Featurs | • Stylish ultra-slim • Available for both UK box, EU box & US box | • Cellular supported (Nano SIM) • Millimeter-wave radar & Humiture sensor built-in |
| OS | Android 14 ready, Android 15 optional | Android 16 (GMS) |
| CPU | MT8768 Octa core 2.0Ghz | MT8786 (G80) Octa core (2x A75 2.0GHz + 6x A55 1.8GHz) |
| Screen | 10.1inch FHD 1920 x 1200 IPS, Capacitive G+FF 10.1inch HD 1280 x 800 IPS, Capacitive Incell (optional) | 10.1 inch TFT LCD IPS, 800 x 1280 HD-incell, Capacitive 10-point multi-touch (Incell full lamination) |
| Memory | 4GB + 64GB | 4GB + 64GB |
| Camera | 5MP/8MP (optional) | Front: None / Rear: None |
| Connectivity | AC WiFi + BT 5.0 | IEEE 802.11ac/a/b/g/n 2.4GHz & 5GHz + Bluetooth 5.0 |
| Cellular Network | None | FDD / TDD Bands (Nano SIM x 1) |
| Serial Communication | Thread/Zigbee 3.0/Matte (optional), Z-wave 700(optional), Z-wave 800(optional) | RS485 (via RJ12) |
| Battery | None | None |
| Sensors | G-sensor, Gyro(optional), P-sensor(up to 50CM), Temp-sensor(optional), Millimeter-wave radar(optional) | G-sensor, Light sensor, Motion sensor (Millimeter-wave radar: 0.5~3M adjustable), Humiture sensor |
| NFC | Front NFC (optional) | Front NFC (ST21) |
| Speaker | Box Speaker x 2 | Box Speakers 8Ω/1.0W x 2 |
| Ports | • PoE(RJ45) x1 • RS485(RJ12) x1 • USB C 2.0 x1 | • PoE (RJ45) x1 (Ethernet 100M, POE 12.5W) • RS485 (RJ12) x1 (with 12V 1.5A) • USB-C x1 (data & 5V 2.5A) • Nano SIM card slot x1 |
| Mounting | Wall-mounted to UK box, EU box and US box | Wall mount supported |
| Housing | Metal | Plastic |
Founded in 2010, Pretech International Co., Limited is a leading provider of Android and Linux-based smart display solutions for control consoles. We specialize in fully customized solutions ranging from 3 inches to 100 inches, balancing quality and cost without compromising on innovation. Our experienced R&D, sales, and service teams have successfully delivered numerous large-scale ODM and OEM projects. We focus on hardware and OS development, including integrated MDM and OTA applications, ensuring high quality and cost-efficiency.
1) 14+ Years of Experience: Proven expertise in smart panel development.
2) In-House Production: Stable timelines with in-house SMT, assembly, and testing.
3) Flexible Customization: Solutions from 3 to 100 inches, tailored to your needs.
4) One-Stop Service: Comprehensive design, development, and customization.
5) Global Certifications: Ready for immediate market entry with CE, FCC, RoHS, and GMS certifications.
Interested in learning more about Pretech's POE Tablet PCs and how they can enhance your smart automation projects? Visit our official website https://www.pretech-e.com/ or contact us directly at admin@pretech-e.com. We are here to provide you with the best solutions and support for all your smart display needs.